Home
New EZ Folding Lid
Product Catalog
PAILKING Pails
Applications
Quality Policy
Pails Size
Trade Message
Free Sample Test
Contact Us
Pails Size 
 
Pail Sizes:
Pail sizes listed below are standard sizes. Please inquire if you are looking for particular capacities and specifications. 1 - 6.0 gallons ,0.15¡V24 liters

PN Description Thicknessmil/mm StandardCover W.Kg Cap.Gal. Cap.Liters OutsideUp/ Down mm Heightmm 20¡¨/40¡¨ContainerSets
1L 1L Plastic Pails 90 mil/3mm With tear strip 0.090 1 114/100 135 36,000/73,000
3L 3L Plastic Pails 90 mil/23mm With tear strip 0.185 3 182/153 165 15,000/30,000
S1 1 Gal Plastic Pails 90 mil/23mm With tear strip 0.210 1 3.785 179/168 200 13,500/27,000
1G 1 Gal Plastic Pails 71 mil/1.8mm Soft 0.255 1 197/173 200 11,000/22,000
2.5G 2.5 Gal Plastic ails 83 mil/2.1mm With tear strip 0.560 2.5 265/235 260 4,000/8,100
3G 3 Gal Plastic Pails 102 mil/2.6mm Without tear strip 0.820 3 315/278 278 3,400/6,900
3.5G 3.5 Gal Plastic Pails 94 mil/2.4mm With tear strip 0.742 3.5 299/263 287 2,800/57,00
18L 18L Plastic Pails 86 mil/2.2mm With tear strip 0.750 18 300/257 366 3,200/6,500
5G-PM2 5 Gal/Plastic Pails 90 mil/2.3mm With tear strip 0.830 5 298/264 365 2,500/5,000
5G-PM3 5 Gal/Plastic Pails 90 mil/2.3mm With tear strip 0.810 5 302/262 365 2,600/5,500
5G-PM5 5 Gal/Plastic Pails 90 mil/2.3mm With tear strip 0.855 5 300/259 380 2,500/5,200
5G-20L 5 Gal/Plastic Pails 90 mil/2.3mm With tear strip 0.920 5 20 314/264 368 3,000/6,000
6G-24L 6 Gal/Plastic Pails 90 mil/2.3mm With tear strip 0.930 6 24 300/263 432 2,500/5,000

Home  |  New EZ Folding Lid  |  Product Catalog  |  PAILKING Pails  |  Applications  |  Quality Policy  |  Pails Size  |  Trade Message  |  Free Sample Test  |  Contact Us  |  Sitemap
  简体版     繁體版     English